NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .259 |
Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .306 |
Wells, V, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .281 |
Hafner, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 |
Suzuki, I, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .272 |
Nix, J, SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .253 |
Overbay, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .263 |
Nelson, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .231 |
Stewart, C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
Totals | 32 | 3 | 6 | 2 | 2 | 6 | 13 | .255 |
Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
Escobar, A, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .261 |
Cain, L, CF | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .315 |
Gordon, A, LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .313 |
Butler, B, DH | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .236 |
Hosmer, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
Perez, S, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .284 |
1-Dyson, J, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Moustakas, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .217 |
Francoeur, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Johnson, E, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .270 |
Totals | 33 | 2 | 6 | 2 | 1 | 10 | 8 | .262 |
1-Ran for Perez, S in the 9th.
BATTING
2B: Nix, J (3, Shields), Nelson (3, Shields).
HR: Wells, V (8, 5th inning off Shields, 1 on, 2 out).
TB: Nelson 2; Wells, V 4; Hafner; Overbay; Nix, J 3.
RBI: Wells, V 2 (18).
2-out RBI: Wells, V 2.
Runners left in scoring position, 2 out: Overbay; Nelson.
GIDP: Nelson.
Team RISP: 0-for-7.
Team LOB: 5.
BASERUNNING
CS: Gardner (3, 2nd base by Shields/Perez, S).
BATTING
2B: Perez, S (6, Rivera).
HR: Butler, B (4, 4th inning off Pettitte, 0 on, 0 out).
TB: Escobar, A; Perez, S 3; Hosmer; Butler, B 4; Johnson, E.
RBI: Cain, L (17), Butler, B (20).
Runners left in scoring position, 2 out: Francoeur; Gordon, A; Moustakas.
Team RISP: 0-for-6.
Team LOB: 5.
BASERUNNING
SB: Johnson, E (3, 2nd base off Pettitte/Stewart).
FIELDING
E: Moustakas (6, throw).
DP: (Johnson, E-Hosmer).
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Pettitte(W, 4-2) | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 3.83 |
Robertson, D(H, 7) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 |
Rivera(S, 14) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.76 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 10 | 1 | 3.70 |
Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
Shields(L, 2-3) | 8.0 | 6 | 3 | 2 | 2 | 5 | 1 | 2.48 |
Herrera, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.41 |
Totals | 9.0 | 6 | 3 | 2 | 2 | 6 | 1 | 3.45 |
Game Scores: Pettitte 65, Shields 63.
HBP: Stewart (by Shields).
Pitches-strikes: Pettitte 100-69, Robertson, D 12-9, Rivera 18-11, Shields 116-68, Herrera, K 10-8.
Groundouts-flyouts: Pettitte 11-1, Robertson, D 0-0, Rivera 2-1, Shields 5-9, Herrera, K 1-1.
Batters faced: Pettitte 27, Robertson, D 3, Rivera 4, Shields 32, Herrera, K 3.
Umpires: HP: Mark Wegner. 1B: Laz Diaz. 2B: Tim Timmons. 3B: Mike Winters.
Weather: 66 degrees, clear.
Wind: 13 mph, L to R.
T: 2:30.
Att: 30,910.
Venue: Kauffman Stadium.
May 11, 2013
Compiled by MLB Advanced Media