| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .375 |
| a-Christian, PH-CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .364 |
| Beltran, RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .167 |
| 2-Chambers, PR-RF | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .182 |
| Holliday, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| 1-Robinson, S, PR-LF | 2 | 4 | 2 | 3 | 1 | 0 | 0 | .714 |
| Freese, 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .667 |
| Wong, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .375 |
| Molina, Y, C | 3 | 0 | 1 | 3 | 0 | 0 | 3 | .500 |
| Johnson, Ro, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Adams, DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .556 |
| b-Ehrlich, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wigginton, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Cruz, T, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Descalso, 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| 3-Jackson, PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Kozma, SS-3B | 4 | 3 | 1 | 0 | 1 | 1 | 3 | .333 |
| Totals | 38 | 12 | 14 | 12 | 7 | 5 | 20 | .311 |
1-Ran for Holliday in the 3rd. 2-Ran for Beltran in the 4th. 3-Ran for Descalso in the 8th.
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Baxter, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| a-Havens, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tejada, R, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Quintanilla, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Wright, D, 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| Hicks, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Davis, I, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .143 |
| 1-Lutz, PR-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Byrd, RF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .375 |
| 2-Brown, A, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Duda, LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .100 |
| Hoffmann, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Turner, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Flores, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buck, J, C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .200 |
| Recker, C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| den Dekker, CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Cowgill, CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .571 |
| Totals | 34 | 4 | 8 | 4 | 3 | 13 | 13 | .246 |
1-Ran for Davis, I in the 6th. 2-Ran for Byrd in the 6th.
2B: Beltran (1, Gorski), Jay (2, Torres, C), Molina, Y (1, Torres, C), Robinson, S (2, Burke), Wong (2, Burke).
HR: Robinson, S (1, 6th inning off Carson, 0 on, 2 out).
TB: Adams 2; Molina, Y 2; Descalso; Wong 2; Christian 2; Jay 3; Beltran 2; Robinson, S 6; Freese; Kozma.
RBI: Beltran 2 (2), Molina, Y 3 (3), Adams (6), Jay (1), Freese (4), Robinson, S 3 (5), Wong (1).
2-out RBI: Freese; Molina, Y 2; Robinson, S 3; Wong.
Runners left in scoring position, 2 out: Descalso; Adams; Johnson, Ro.
GIDP: Wigginton, Chambers, Kozma.
Team RISP: 6-for-15.
Team LOB: 6.
BASERUNNING
SB: Jay (2, 3rd base off Torres, C/Buck, J), Chambers (2, 2nd base off Torres, C/Buck, J).
FIELDING
DP: (Kozma-Wong-Cruz, T).
HR: Buck, J (1, 2nd inning off Lynn, 1 on, 1 out), Recker (1, 7th inning off Blazek, 0 on, 0 out), Cowgill (1, 9th inning off Salas, 0 on, 2 out).
TB: Wright, D 2; Duda; Tejada, R; Cowgill 4; Recker 4; Byrd; Buck, J 4.
RBI: Buck, J 2 (2), Recker (1), Cowgill (3).
2-out RBI: Cowgill.
Runners left in scoring position, 2 out: Byrd; Turner.
GIDP: Brown, A.
Team RISP: 1-for-5.
Team LOB: 6.
FIELDING
E: Hicks (3, fielding).
Outfield assists: Byrd (Freese at 2nd base).
DP: 3 (Wright, D-Turner-Davis, I, Quintanilla-Turner-Davis, I, Hicks-Flores-Lutz).
Balk: Torres, C.
Groundouts-flyouts: Lynn 1-1, Wacha 2-2, Mujica 1-1, Blazek 0-1, Fornataro 2-0, Salas 0-0, Gorski 2-3, Torres, C 2-1, Carson 3-1, Burke 2-1, Parnell 3-0.
Batters faced: Lynn 10, Wacha 10, Mujica 5, Blazek 5, Fornataro 3, Salas 4, Gorski 12, Torres, C 12, Carson 7, Burke 10, Parnell 4.
Inherited runners-scored: Torres, C 2-2.
Umpires: HP: Chris Segal. 1B: CB Bucknor. 2B: D.J. Reyburn. 3B: Sean Barber.
Weather: 80 degrees, partly cloudy.
Wind: 7 mph, L to R.
T: 2:49.
Att: 3,349.
Compiled by MLB Advanced Media


