
Washington
|
Washington 12, Philadelphia 10
|

Philadelphia
|
| April 2, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
2
|
0
|
1
|
6
|
0
|
0
|
1
|
2
|
0
|
|
12 |
17 |
2 |
Philadelphia |
2
|
1
|
2
|
0
|
0
|
4
|
1
|
0
|
0
|
|
10 |
12 |
1 |
|
|
|
Standings  | Recap: WSH | PHI
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Maxwell, CF | 5 | 1 | 1 | 1 | 1 | 1 | 2 | .250 |
| Guzman, C, SS | 6 | 3 | 3 | 3 | 0 | 0 | 2 | .238 |
| Zimmerman, R, 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | .255 |
| Cintron, 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .316 |
| Dunn, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Johnson, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Kearns, RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .286 |
| Dukes, RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .224 |
| Willingham, LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .250 |
| 1-Bernadina, PR-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .258 |
| Belliard, 2B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .250 |
| Harris, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .133 |
| Flores, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .222 |
| Nieves, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Olsen, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Milledge, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Casto, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .152 |
| Mock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 12 | 17 | 12 | 5 | 6 | 18 | |
a-Flied out for Olsen in the 7th. b-Flied out for Hanrahan in the 9th. 1-Ran for Willingham in the 7th.
|
BATTING 2B: Guzman, C 2 (5, Moyer, Moyer), Belliard (2, Moyer), Maxwell (1, Moyer). HR: Zimmerman, R 2 (3, 3rd inning off Moyer, 0 on, 0 out; 4th inning off Moyer, 1 on, 1 out), Kearns (4, 4th inning off Moyer, 0 on, 2 out), Guzman, C (1, 8th inning off Taschner, 0 on, 1 out), Cintron (1, 8th inning off Taschner, 0 on, 1 out). TB: Maxwell 2; Guzman, C 8; Zimmerman, R 9; Cintron 4; Dunn; Kearns 4; Willingham 2; Belliard 3; Flores 2; Nieves. RBI: Willingham 2 (8), Zimmerman, R 3 (10), Maxwell (4), Guzman, C 3 (5), Kearns (10), Flores (3), Cintron (7). 2-out RBI: Willingham 2; Kearns; Flores. Runners left in scoring position, 2 out: Belliard; Harris; Guzman, C. S: Olsen. GIDP: Kearns; Johnson. Team LOB: 8. FIELDING E: Belliard (2, fielding), Harris (4, fielding). DP: (Guzman, C-Harris-Johnson).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Victorino, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .214 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Cairo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Utley, 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .257 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ellison, PH-CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
| Werth, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
| Dobbs, LF | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .260 |
| Howard, 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .310 |
| Stairs, RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .255 |
| Ibanez, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Coste, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .125 |
| Feliz, 3B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | .273 |
| Bruntlett, SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .370 |
| Donald, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Ruiz, C | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .351 |
| Moyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ozuna, PH-2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
| Totals | 37 | 10 | 12 | 10 | 1 | 6 | 17 | |
a-Grounded out for Moyer in the 4th. b-Walked for Condrey in the 6th. c-Struck out for Taschner in the 8th.
|
BATTING 2B: Feliz 3 (4, Olsen, Olsen, Beimel). HR: Howard (10, 1st inning off Olsen, 1 on, 2 out), Feliz (1, 2nd inning off Olsen, 0 on, 0 out), Stairs (3, 6th inning off Olsen, 2 on, 2 out). TB: Victorino; Howard 5; Stairs 5; Ibanez; Feliz 10; Bruntlett; Ruiz. RBI: Howard 2 (24), Feliz 3 (4), Dobbs (10), Stairs 3 (11), Ruiz (11). 2-out RBI: Howard 2; Stairs 3. Runners left in scoring position, 2 out: Victorino; Ruiz 2; Bruntlett. S: Moyer; Donald. SF: Ruiz. GIDP: Feliz. Team LOB: 5. FIELDING E: Ellison (1, fielding). DP: 2 (Bruntlett-Utley-Howard, Ozuna-Coste).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Olsen | 6.0 | 10 | 9 | 4 | 1 | 3 | 3 | 4.55 |
| Beimel (BS, 1)(W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.45 |
| Hanrahan (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
| Mock (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.94 |
| |
|
WP: Taschner. HBP: Utley (by Olsen). Groundouts-flyouts: Olsen 6-9, Beimel 2-1, Hanrahan 1-0, Mock 2-0, Moyer 5-4, Condrey 4-1, Durbin, C 1-1, Taschner 0-2, Majewski 1-2. Batters faced: Olsen 32, Beimel 4, Hanrahan 3, Mock 3, Moyer 24, Condrey 7, Durbin, C 5, Taschner 7, Majewski 4. Umpires: HP: Manuel Gonzalez. 1B: Andy Fletcher. 2B: . 3B: Damien Beal. Weather: 82 degrees, sunny. Wind: 10 mph, Out to LF. T: 2:34. Att: 4,203. April 2, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|