
Washington
|
Detroit 5, Washington 2
|

Detroit
|
| March 20, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
|
2 |
6 |
1 |
Detroit |
1
|
0
|
0
|
4
|
0
|
0
|
0
|
0
|
X
|
|
5 |
11 |
0 |
|
|
|
Standings  | Recap: WSH | DET
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Milledge, CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .282 |
| Johnson, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Eldred, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Zimmerman, R, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Casto, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Dukes, LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .308 |
| Maxwell, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .261 |
| Kearns, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| Harris, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| Valentin, Ja, C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .263 |
| Molina, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Pena, DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .280 |
| Cintron, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Castillo, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
| Gonzalez, A, SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .296 |
| Totals | 31 | 2 | 6 | 2 | 3 | 7 | 14 | |
BATTING 2B: Johnson (1, Robertson), Pena (1, Ni). TB: Johnson 2; Maxwell; Kearns; Pena 3; Castillo. RBI: Pena (1), Castillo (3). Runners left in scoring position, 2 out: Dukes; Milledge. GIDP: Gonzalez, A. Team LOB: 5. BASERUNNING CS: Dukes (1, 2nd base by Robertson/Treanor). PO: Dukes (1st base by Robertson). FIELDING E: Eldred (1, fielding). Outfield assists: Milledge (Treanor at 3rd base). DP: 2 (Castillo-Gonzalez, A-Johnson, Zimmerman, R-Cintron-Johnson).
|
| |
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Santiago, SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .323 |
| Polanco, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .244 |
| Rhymes, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Sheffield, DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .226 |
| a-Thomas, PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .136 |
| Thames, RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .300 |
| 1-Sardinha, B, PR-RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kelly, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .238 |
| Hessman, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .216 |
| Larish, 3B-1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .250 |
| Ramirez, W, LF | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .304 |
| Gomez, A, CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .316 |
| Treanor, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .100 |
| St. Pierre, M, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Totals | 31 | 5 | 11 | 5 | 3 | 5 | 14 | |
a-Tripled for Sheffield in the 7th. 1-Ran for Thames in the 5th.
|
BATTING 2B: Thames (1, Balester). 3B: Thomas (1, Glover). HR: Sheffield (3, 1st inning off Balester, 0 on, 2 out). TB: Santiago; Polanco; Sheffield 4; Thomas 3; Thames 3; Kelly; Larish; Gomez, A 2; Treanor. RBI: Sheffield (4), Ramirez, W (4), Gomez, A (2), Polanco 2 (5). 2-out RBI: Sheffield; Polanco 2. Runners left in scoring position, 2 out: Kelly; Hessman; St. Pierre, M. SF: Ramirez, W. GIDP: Polanco; Kelly. Team LOB: 7. BASERUNNING CS: Larish (1, 3rd base by Shell/Molina). FIELDING DP: (Santiago-Rhymes-Kelly). Pickoffs: Robertson (Dukes at 1st base).
|
|
| |
|
| |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| Robertson (W, 2-1) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.27 |
| Lyon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| Williamson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.04 |
| Ni | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 4.91 |
| Fien (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 |
| Seay (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
|
HBP: Thames (by Wagner). Groundouts-flyouts: Balester 5-3, Wagner 3-2, Glover 1-1, Shell 0-2, Robertson 1-5, Lyon 2-1, Williamson 1-1, Ni 0-2, Fien 0-3, Seay 0-3. Batters faced: Balester 20, Wagner 7, Glover 5, Shell 4, Robertson 14, Lyon 4, Williamson 3, Ni 6, Fien 4, Seay 3. Inherited runners-scored: Fien 2-0. Umpires: HP: D.J. Reyburn. 1B: Jerry Layne. 2B: Adrian Johnson. 3B: Kevin Causey. Weather: 79 degrees, sunny. Wind: 5 mph, In from LF. T: 2:28. Att: 5,523. March 20, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|