
Baltimore
|
Washington 5, Baltimore 4
|

Washington
|
| March 19, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Baltimore |
0
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
|
4 |
5 |
1 |
Washington |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
2
|
2
|
|
5 |
6 |
0 |
|
|
|
Standings  | Recap: BAL | WSH
|
|
|
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Christian, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Gomez, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .083 |
| Murphy, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| Montanez, L, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Salazar, O, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
| Moore, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .324 |
| Reimold, N, LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .321 |
| Zaun, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Wieters, C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .375 |
| Hammock, DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .316 |
| Turner, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 32 | 4 | 5 | 4 | 2 | 4 | 5 | |
BATTING 2B: Salazar, O (2, Martis), Wieters (4, Ledezma), Hammock (3, Ledezma). HR: Reimold, N (4, 2nd inning off Martis, 1 on, 1 out). TB: Salazar, O 2; Reimold, N 5; Wieters 2; Hammock 2. RBI: Reimold, N 2 (8), Hammock 2 (4). 2-out RBI: Hammock 2. Runners left in scoring position, 2 out: Reimold, N; Turner. Team LOB: 3. FIELDING E: Turner (2, throw). Outfield assists: Montanez, L (Pena at home).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hernandez, A, 2B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .350 |
| Guzman, C, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .257 |
| Gonzalez, A, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dukes, RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .320 |
| Langerhans, RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
| Willingham, LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .192 |
| Casto, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .200 |
| Castillo, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Eldred, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| Patterson, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| b-Cintron, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| Pena, DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .238 |
| Nieves, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| a-Johnson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| Molina, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| c-Kearns, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Totals | 32 | 5 | 6 | 4 | 4 | 7 | 10 | |
a-Flied out for Nieves in the 7th. b-Walked for Patterson in the 9th. c-Popped out for Molina in the 9th.
|
BATTING 2B: Dukes (1, Simon). 3B: Hernandez, A (1, Perez, Wi). HR: Willingham (1, 8th inning off Penn, 1 on, 2 out). TB: Hernandez, A 3; Guzman, C; Dukes 2; Willingham 4; Castillo; Pena. RBI: Guzman, C (2), Willingham 2 (2), Hernandez, A (4). 2-out RBI: Guzman, C; Willingham 2; Hernandez, A. Runners left in scoring position, 2 out: Casto. Team LOB: 7.
|
|
| |
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Simon | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Sarfate (H, 1) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 2.57 |
| Liz (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.19 |
| Penn (H, 1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 6.23 |
| Perez, Wi (BS, 2)(L, 0-1) | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1.42 |
| |
|
HBP: Eldred (by Sarfate), Nieves (by Sarfate). Groundouts-flyouts: Simon 6-3, Sarfate 0-2, Liz 1-2, Penn 1-2, Perez, Wi 0-1, Martis 7-7, Ledezma 1-3, Hinckley 1-2, Colome 1-1. Batters faced: Simon 14, Sarfate 9, Liz 4, Penn 6, Perez, Wi 5, Martis 18, Ledezma 9, Hinckley 3, Colome 4. Umpires: HP: Paul Nauert. 1B: Gary Cederstrom. 2B: Lance Barksdale. 3B: Adrian Johnson. Weather: 76 degrees, partly cloudy. Wind: 9 mph, L to R. T: 2:17. Att: 3,863. March 19, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|