
Washington
|
Washington 3, Florida 1
|

Florida
|
| March 16, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
3 |
12 |
2 |
Florida |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
5 |
1 |
|
|
|
Standings  | Recap: WSH | FLA
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Milledge, CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .290 |
| Langerhans, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .154 |
| Guzman, C, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| a-Cintron, PH-SS-2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .333 |
| Casto, 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .227 |
| Eldred, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Kearns, RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .357 |
| Patterson, LF-CF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .160 |
| Pena, DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .222 |
| Harris, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .150 |
| Castillo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| Hernandez, A, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .400 |
| Gonzalez, A, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Nieves, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
| Molina, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 35 | 3 | 12 | 2 | 4 | 4 | 21 | |
a-Doubled for Guzman, C in the 3rd.
|
BATTING 2B: Milledge (1, Sanchez, A), Cintron (2, Sanchez, A). TB: Milledge 4; Langerhans; Cintron 2; Casto; Kearns; Patterson 2; Pena; Hernandez, A 2. RBI: Casto (2), Patterson (4). Runners left in scoring position, 2 out: Patterson; Nieves; Harris; Casto. GIDP: Harris; Cintron. Team LOB: 9. BASERUNNING CS: Langerhans (1, 2nd base by Standridge/Rabelo), Hernandez, A (1, 2nd base by Badenhop/Rabelo). FIELDING E: Harris (2, throw), Gonzalez, A (3, throw). PB: Molina (1).
|
| |
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bonifacio, SS | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .220 |
| Maybin, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .364 |
| Andino, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Coghlan, DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .100 |
| McPherson, 3B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .229 |
| Uggla, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .237 |
| Mayorson, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| De Aza, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .182 |
| Lindsey, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| Raynor, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Rabelo, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .235 |
| Totals | 35 | 1 | 5 | 1 | 0 | 12 | 9 | |
BATTING 2B: Coghlan (1, Hinckley), Raynor (1, Towers). TB: Coghlan 3; McPherson 2; Raynor 2. RBI: Coghlan (1). Runners left in scoring position, 2 out: Uggla 2; Rabelo; Bonifacio. Team LOB: 7. FIELDING E: Uggla (5, throw). PB: Rabelo (1). DP: 2 (Uggla-Bonifacio-Lindsey 2).
|
|
| |
|
| |
|
WP: Hinckley. Groundouts-flyouts: Hill 0-1, Zimmermann, J 2-4, Hinckley 1-1, Towers 4-1, Mock 1-1, Sanchez, A 6-3, Badenhop 5-0, Meyer 1-1, Koronka 2-1, Standridge 0-2. Batters faced: Hill 3, Zimmermann, J 15, Hinckley 6, Towers 8, Mock 3, Sanchez, A 21, Badenhop 8, Meyer 4, Koronka 3, Standridge 3. Umpires: HP: Mike Estabrook. 1B: Jerry Meals. 2B: James Hoye. 3B: Scott Barry. Weather: 82 degrees, sunny. Wind: 9 mph, In from RF. T: 2:30. Att: 2,717. March 16, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|