
Detroit
|
Washington 2, Detroit 1
|

Washington
|
| February 26, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Detroit |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
|
1 |
2 |
0 |
Washington |
0
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
X
|
|
2 |
4 |
1 |
|
|
|
Standings  | Recap: DET | WSH
|
|
|
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Santiago, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Sizemore, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guillen, LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Ramirez, W, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ordonez, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Gomez, A, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cabrera, M, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Kelly, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larish, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Hessman, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raburn, CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| Clevlen, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Treanor, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Avila, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everett, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Hollimon, M, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Thomas, DH | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .333 |
| Totals | 29 | 1 | 2 | 1 | 4 | 8 | 9 | |
BATTING TB: Everett; Thomas. RBI: Thomas (1). 2-out RBI: Thomas. Runners left in scoring position, 2 out: Guillen 2. GIDP: Santiago. Team LOB: 5.
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marrero, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Dukes, RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Maxwell, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Zimmerman, R, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Castillo, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Dunn, DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Young, D, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1-Padilla, Jo, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willingham, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Davis, LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Harris, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patterson, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bernadina, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Desmond, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bynum, SS-2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Orr, 2B | 3 | 2 | 2 | 0 | 0 | 0 | 2 | .600 |
| Gonzalez, A, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Nieves, C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 |
| Montz, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Herrera, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 2 | 4 | 2 | 4 | 6 | 18 | |
a-Hit by pitch for Dunn in the 6th. 1-Ran for Young, D in the 8th.
|
BATTING 2B: Nieves (1, Robertson). TB: Marrero; Orr 2; Nieves 2. RBI: Nieves (1), Marrero (1). Runners left in scoring position, 2 out: Dunn; Castillo; Orr 2. Team LOB: 7. FIELDING E: Orr (1, fielding). DP: (Zimmermann, J-Desmond-Johnson).
|
|
| |
|
| |
|
HBP: Young, D (by Zumaya). Groundouts-flyouts: Jackson 1-2, Robertson 5-1, Porcello 1-0, Zumaya 1-2, Rapada 3-0, McBride 1-1, Balester 4-1, Zimmermann, J 3-0, O'Connor 0-1, Young, T 2-3, Ledezma 0-2, Colome 1-2. Batters faced: Jackson 7, Robertson 9, Porcello 5, Zumaya 5, Rapada 3, McBride 4, Balester 7, Zimmermann, J 6, O'Connor 7, Young, T 7, Ledezma 3, Colome 3. Umpires: HP: Lance Barksdale. 1B: Gary Cederstrom. 2B: Adrian Johnson. 3B: Rob Healey. Weather: 78 degrees, partly cloudy. Wind: 15 mph, L to R. T: 2:17. Att: 2,931. February 26, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|