Major League Baseball's 2005 All-Star starters announced
Eleven players are first-time balloting winners; Boston's Ortiz, Chicago's Lee are leading vote-getters
Boston Red Sox designated hitter David Ortiz and Chicago Cubs first baseman Derrek Lee, the American League and National League leading vote-getters, respectively, are among the winners of fan balloting who will start at the 76th All-Star Game, to be played July 12 at Comerica Park in Detroit, it was announced today.
For the third consecutive year, the outcome of the Major League Baseball All-Star Game will have an impact on postseason play, as the team that represents the winning League in this year's All-Star Game will have home field advantage in the 2005 World Series.
The American League All-Star Team will include six players who are elected starters for the first time, including Ortiz, who drew the most votes of any player in baseball with 4,138,141. Other first-time winners of fan balloting include Ortiz's teammates, catcher Jason Varitek and outfielder Johnny Damon; first baseman Mark Teixeira of the Texas Rangers; and the double-play combination of the Baltimore Orioles, second baseman Brian Roberts and shortstop Miguel Tejada. Other elected starters are third baseman Alex Rodriguez of the New York Yankees and outfielders Vladimir Guerrero of the Los Angeles Angels of Anaheim and Manny Ramirez of the Red Sox.
Lee, a first-time All-Star, led all National League players with 3,560,316 votes, edging Albert Pujols (3,455,017) of the St. Louis Cardinals. Other NL starters are catcher Mike Piazza of the New York Mets; second baseman Jeff Kent of the Los Angeles Dodgers; shortstop David Eckstein of the St. Louis Cardinals; third baseman Scott Rolen of the Cardinals; and outfielders Bobby Abreu of the Philadelphia Phillies, Jim Edmonds of the Cardinals and Carlos Beltran of the Mets. Lee, Eckstein and each of the three outfielders are first-time winners of fan balloting.
Ortiz drew the most online votes of any player with 3,629,492, while Lee also led National Leaguers in online votes with 3,277,475.
Major League Baseball's fan balloting program determined the American League's nine starting players and the National League's eight, while 45 of the 47 remaining pitchers and reserves were determined by the Player Ballot and the two All-Star managers, Tony La Russa of the St. Louis Cardinals and Terry Francona of the Boston Red Sox, and Major League Baseball.
Throughout the voting process, baseball fans cast a record 16 million ballots, including a record 11.5 million online at MLB.com. The Major League Baseball All-Star Balloting Program, the largest in professional sports, encompasses Ameriquest In-Stadium Balloting at all 29 U.S.-based Major League ballparks and 115 participating Minor League clubs; Ameriquest Online All-Star Balloting at MLB.com, the official website of Major League Baseball; Pepsi/Frito-Lay Retail Balloting at over 3,100 Wal-Mart stores; and International Balloting, including at Toronto's Rogers Centre and Retail Balloting throughout Canada, the Dominican Republic, Panama, Curacao, Venezuela, Japan and Puerto Rico. Online balloting on MLB.com was available in English, Spanish and Japanese.
The 76th All-Star Game will be televised nationally by FOX Sports and around the world by Major League Baseball International, with pre-game ceremonies beginning at 8:00 p.m. (EDT). ESPN Radio will provide exclusive, national radio coverage, while MLB.com will provide extensive online coverage and MLB Radio will provide exclusive play-by-play coverage of the Midsummer Classic on the Internet.
2005 American League All-Star Balloting Winners by Position
| Position | Player | Club | Votes | All-Star Selection | All-Star Elections |
| Catcher | Jason Varitek | Red Sox | 2,939,648 | 2 (2003, 2005) | 1 (2005) |
| First Base | Mark Teixeira | Rangers | 2,187,115 | 1 (2005) | 1 (2005) |
| Second Base | Brian Roberts | Orioles | 2,629,521 | 1 (2005) | 1 (2005) |
| Third Base | Alex Rodriguez | Yankees | 3,553,235 | 9 (1996-98, 2000-05) | 8 (1997-98, 2000-05) |
| Shortstop | Miguel Tejada | Orioles | 3,224,908 | 3 (2002, 2004-05) | 1 (2005) |
| Outfield | Johnny Damon | Red Sox | 2,800,610 | 2 (2002, 2005) | 1 (2005) |
| Outfield | Vladimir Guerrero | Angels | 3,006,512 | 6 (1999-2002, 2004-05) | 3 (2002, 2004-05) |
| Outfield | Manny Ramirez | Red Sox | 3,117,157 | 9 (1995, 1998-2000, 2001-05) | 7 (1999-2005) |
| D.H. | David Ortiz | Red Sox | 4,138,141 | 2 (2004-05) | 1 (2005) |
2005 National League All-Star Balloting Winners by Position
| Position | Player | Club | Votes | All-Star Selection | All-Star Elections |
| Catcher | Mike Piazza | Mets | 1,966,074 | 12 (1993-2002, 2004-05) | 11 (1994-2002, 2004-05) |
| First Base | Derrek Lee | Cubs | 3,560,316 | 1 (2005) | 1 (2005) |
| Second Base | Jeff Kent | Dodgers | 2,253,271 | 5 (1999-2001, 2004-05) | 4 (2000-01, 2004-05) |
| Third Base | Scott Rolen | Cardinals | 2,742,864 | 4 (2002-05) | 4 (2002-05) |
| Shortstop | David Eckstein | Cardinals | 2,231,246 | 1 (2005) | 1 (2005) |
| Outfield | Bobby Abreu | Phillies | 2,532,742 | 2 (2004-05) | 1 (2005) |
| Outfield | Carlos Beltran | Mets | 2,049,779 | 2 (2004-05) | 1 (2005) |
| Outfield | Jim Edmonds | Cardinals | 2,826,306 | 4 (1995, 2000, 2003, 2005) | 1 (2005) |
Player Election Notes
American League
Jason Varitek - His first elected start as a catcher for the AL All-Star team. It is the second time in his career that he has been selected as an All-Star. He is also the first Boston Red Sox catcher to be voted as a starter since Carlton Fisk in 1980.
Mark Teixeira - This is his first career All-Star appearance. Is the first Texas Ranger first baseman to have ever been elected to start an All-Star game. The last Ranger first baseman to play in All-Star game was Rafael Palmeiro in 1999.
Brian Roberts - Is making his first All-Star appearance. Is the first Orioles second baseman to start an All-Star game since Roberto Alomar in 1998. It also marks the first time two Orioles have started the middle of the infield since Alomar and Cal Ripken, Jr. did so in 1996.
Alex Rodriguez - His sixth consecutive All-Star game as an elected starter and his ninth overall. This will be his second straight year starting at third base for the AL team; he previously made four consecutive starts at shortstop.
Miguel Tejada - His second consecutive All-Star appearance, his third overall and his first as an elected starter. Last Orioles shortstop to start an All-Star game was Cal Ripken, Jr. in 1996.
Manny Ramirez - Making his seventh consecutive appearance as a starter for the AL. It is the second longest consecutive start streak in the AL behind Ken Griffey, Jr., who started 10 straight seasons in the AL outfield.
Vladimir Guerrero - Making his second consecutive start as an AL outfielder and his third as an elected starter. He started as a member of the Montreal Expos in 2002 on the NL All-Star team. Overall it is his sixth All-Star game appearance.
Johnny Damon - This is his second All-Star selection and his first as an elected starter. It's the first time two Red Sox have been elected to start the All-Star Game since Fred Lynn and Jim Rice started in 1979. It is the first time two outfield teammates have started the All-Star game for the AL since Kenny Lofton and Manny Ramirez did as members of the Cleveland Indians in 1999.
David Ortiz - His second consecutive All-Star appearance and his first as a starter. Ortiz was the leading vote-getter in all of baseball, the first member of the Red Sox ever to garner such honors.
National League
Mike Piazza - Second consecutive All-Star selection. He adds to his total as the all-time leading vote-getter at catcher. With his 11th start, he has the most elected starts of any catcher in history, passing Johnny Bench and Ivan Rodriguez (both with 10). He was elected to the NL All-Star team 10 consecutive years (1993-2002). This will be his 11th appearance as the starting catcher. He was voted the MVP of the 1996 All-Star Game after he went 2-for-3 with a double, a home run and two RBI at Veterans Stadium in his hometown of Philadelphia.
Derrek Lee - This is Lee's first All-Star game appearance. He becomes the first Chicago Cub first baseman to be elected to start an All-Star Game. The last Cubs first baseman to make an All-Star appearance was Mark Grace in 1997.
Jeff Kent - Second consecutive All-Star game start. This is Kent's fourth appearance as the starting second baseman for the NL team and his fifth All-Star appearance overall. Over his five appearances he has played for three different teams (San Francisco, Houston, Los Angeles). Other NL second basemen who have been elected to start four All-Star Games or more include Joe Morgan, Ryne Sandberg and Craig Biggio.
Scott Rolen - Making his fourth consecutive appearance as the starting third baseman for the NL All-Star team. He becomes the first third baseman to start four consecutive All-Star Games since Hall of Famer Mike Schmidt started six straight All-Star Games (1979-1984).
David Eckstein - Making the first All-Star appearance of his career. It marks the third consecutive year that the left side of the infield has been started by St. Louis Cardinals. In 2002 and 2003 Edgar Renteria and Scott Rolen have patrolled the left side of the diamond.
Jim Edmonds - This is Jim Edmonds fourth All-Star appearance and his first as a starter. He is the first Cardinals outfielder to start an All-Star game since Albert Pujols started as an outfielder in 2003.
Bobby Abreu - His second consecutive All-Star appearance and the first time he has been elected as a starter. He is the first Phillies player to be elected as a starting outfielder since Lenny Dykstra in 1995.
Carlos Beltran - His second consecutive appearance as an NL All-Star and his first as a starter. He is the first Mets outfielder to be elected as a starter since Darryl Strawberry in 1989. He is only the third Met outfielder to ever be elected to start the All-Star game (Dave Kingman, Daryl Strawberry).
AMERICAN LEAGUE ALL-STAR BALLOTING FINAL TOTALS
| First Base | ||
| Player Name | Team | Total Votes |
| 1. Mark Teixeira | Rangers | 2,187,115 |
| 2. Tino Martinez | Yankees | 1,526,216 |
| 3. Kevin Millar | Red Sox | 1,191,188 |
| 4. Paul Konerko | White Sox | 1,104,968 |
| 5. Richie Sexson | Mariners | 678,975 |
| 6. Darin Erstad | Angels | 619,346 |
| 7. Mike Sweeney | Royals | 510,385 |
| 8. Justin Morneau | Twins | 401,175 |
| Second Base | ||
| Player Name | Team | Total Votes |
| 1. Brian Roberts | Orioles | 2,629,521 |
| 2. Alfonso Soriano | Rangers | 2,434,840 |
| 3. Mark Bellhorn | Red Sox | 1,035,293 |
| 4. Tony Womack | Yankees | 658,420 |
| 5. Tadahito Iguchi | White Sox | 634,581 |
| 6. Bret Boone | Mariners | 463,296 |
| 7. Adam Kennedy | Angels | 426,766 |
| 8. Omar Infante | Tigers | 259,100 |
| Third Base | ||
| Player Name | Team | Total Votes |
| 1. Alex Rodriguez | Yankees | 3,553,235 |
| 2. Bill Mueller | Red Sox | 1,295,233 |
| 3. Melvin Mora | Orioles | 970,967 |
| 4. Hank Blalock | Rangers | 719,992 |
| 5. Adrian Beltre | Mariners | 587,746 |
| 6. Eric Chavez | Athletics | 383,304 |
| 7. Chone Figgins | Angels | 368,900 |
| 8. Brandon Inge | Tigers | 364,873 |
| Shortstop | ||
| Player Name | Team | Total Votes |
| 1. Miguel Tejada | Orioles | 3,224,908 |
| 2. Derek Jeter | Yankees | 2,012,448 |
| 3. Edgar Renteria | Red Sox | 1,485,964 |
| 4. Carlos Guillen | Tigers | 546,584 |
| 5. Michael Young | Rangers | 497,704 |
| 6. Orlando Cabrera | Angels | 421,808 |
| 7. Juan Uribe | White Sox | 358,675 |
| 8. Pokey Reese | Mariners | 181,801 |
| Catcher | ||
| Player Name | Team | Total Votes |
| 1. Jason Varitek | Red Sox | 2,939,648 |
| 2. Ivan Rodriguez | Tigers | 1,841,385 |
| 3. Jorge Posada | Yankees | 1,133,111 |
| 4. Javy Lopez | Orioles | 681,774 |
| 5. A.J. Pierzynski | White Sox | 615,942 |
| 6. Bengie Molina | Angels | 532,819 |
| 7. Joe Mauer | Twins | 465,736 |
| 8. Victor Martinez | Indians | 382,336 |
| Outfield | ||
| Player Name | Team | Total Votes |
| 1. Manny Ramirez | Red Sox | 3,117,157 |
| 2. Vladimir Guerrero | Angels | 3,006,512 |
| 3. Johnny Damon | Red Sox | 2,800,610 |
| 4. Ichiro Suzuki | Mariners | 2,743,784 |
| 5. Gary Sheffield | Yankees | 1,737,779 |
| 6. Hideki Matsui | Yankees | 1,475,969 |
| 7. Torii Hunter | Twins | 1,185,290 |
| 8. Trot Nixon | Red Sox | 1,134,892 |
| 9. Sammy Sosa | Orioles | 1,072,110 |
| 10. Scott Podsednik | White Sox | 946,704 |
| 11. Garret Anderson | Angels | 841,940 |
| 12. Bernie Williams | Yankees | 720,512 |
| 13. Steve Finley | Angels | 545,169 |
| 14. Jermaine Dye | White Sox | 447,784 |
| 15. Richard Hidalgo | Rangers | 415,103 |
| 16. Aaron Rowand | White Sox | 359,845 |
| 17. Kevin Mench | Rangers | 359,414 |
| 18. Jacque Jones | Twins | 337,516 |
| 19. Carl Crawford | Devil Rays | 303,974 |
| 20. Coco Crisp | Indians | 284,141 |
| 21. Shannon Stewart | Twins | 282,627 |
| 22. Luis Matos | Orioles | 280,636 |
| 23. Larry Bigbie | Orioles | 275,097 |
| 24. Magglio Ordoñez | Tigers | 267,007 |
| Designated Hitter | ||
| Player Name | Team | Total Votes |
| 1. David Ortiz | Red Sox | 4,138,141 |
| 2. Rafael Palmeiro | Orioles | 1,081,805 |
| 3. Jason Giambi | Yankees | 794,315 |
| 4. Frank Thomas | White Sox | 675,189 |
| 5. Dmitri Young | Tigers | 545,456 |
| 6. David Dellucci | Rangers | 402,746 |
| 7. Shea Hillenbrand | Blue Jays | 371,637 |
| 8. Travis Hafner | Indians | 280,402 |
| First Base | ||
| Player Name | Team | Total Votes |
| 1. Derrek Lee | Cubs | 3,560,316 |
| 2. Albert Pujols | Cardinals | 3,455,017 |
| 3. Doug Mientkiewicz | Mets | 567,964 |
| 4. Todd Helton | Rockies | 521,689 |
| 5. Jim Thome | Phillies | 518,653 |
| 6. Carlos Delgado | Marlins | 494,260 |
| 7. Jeff Bagwell | Astros | 474,687 |
| 8. Hee-Seop Choi | Dodgers | 473,816 |
| Second Base | ||
| Player Name | Team | Total Votes |
| 1. Jeff Kent | Dodgers | 2,253,271 |
| 2. Mark Grudzielanek | Cardinals | 1,985,128 |
| 3. Todd Walker | Cubs | 1,376,827 |
| 4. Craig Biggio | Astros | 1,058,419 |
| 5. Marcus Giles | Braves | 836,468 |
| 6. Chase Utley | Phillies | 807,014 |
| 7. Kazuo Matsui | Mets | 613,385 |
| 8. Luis Castillo | Marlins | 550,779 |
| Third Base | ||
| Player Name | Team | Total Votes |
| 1. Scott Rolen | Cardinals | 2,742,864 |
| 2. Aramis Ramirez | Cubs | 2,373,677 |
| 3. Troy Glaus | Diamondbacks | 1,142,358 |
| 4. Chipper Jones | Braves | 1,033,415 |
| 5. David Wright | Mets | 759,655 |
| 6. Morgan Ensberg | Astros | 549,709 |
| 7. Vinny Castilla | Nationals | 514,911 |
| 8. Edgardo Alfonzo | Giants | 459,163 |
| Shortstop | ||
| Player Name | Team | Total Votes |
| 1. David Eckstein | Cardinals | 2,231,246 |
| 2. Cesar Izturis | Dodgers | 1,659,010 |
| 3. Nomar Garciaparra | Cubs | 1,307,973 |
| 4. Clint Barmes | Rockies | 910,211 |
| 5. Rafael Furcal | Braves | 869,657 |
| 6. Jimmy Rollins | Phillies | 807,241 |
| 7. Jose Reyes | Mets | 735,983 |
| 8. Omar Vizquel | Giants | 606,206 |
| Catcher | ||
| Player Name | Team | Total Votes |
| 1. Mike Piazza | Mets | 1,966,074 |
| 2. Michael Barrett | Cubs | 1,659,800 |
| 3. Yadier Molina | Cardinals | 1,659,577 |
| 4. Paul Lo Duca | Marlins | 1,387,021 |
| 5. Ramon Hernandez | Padres | 1,073,657 |
| 6. Johnny Estrada | Braves | 769,503 |
| 7. Mike Matheny | Giants | 521,517 |
| 8. Brad Ausmus | Astros | 479,272 |
| Outfield | ||
| Player Name | Team | Total Votes |
| 1. Jim Edmonds | Cardinals | 2,826,306 |
| 2. Bobby Abreu | Phillies | 2,532,742 |
| 3. Carlos Beltran | Mets | 2,049,779 |
| 4. Miguel Cabrera | Marlins | 1,650,369 |
| 5. Larry Walker | Cardinals | 1,617,578 |
| 6. Andruw Jones | Braves | 1,576,418 |
| 7. Ken Griffey, Jr. | Reds | 1,489,768 |
| 8. Reggie Sanders | Cardinals | 1,340,401 |
| 9. Jeromy Burnitz | Cubs | 1,195,019 |
| 10. Carlos Lee | Brewers | 1,177,134 |
| 11. Corey Patterson | Cubs | 1,003,234 |
| 12. Pat Burrell | Phillies | 955,677 |
| 13. Cliff Floyd | Mets | 920,077 |
| 14. Milton Bradley | Dodgers | 871,440 |
| 15. J.D. Drew | Dodgers | 825,689 |
| 16. Todd Hollandsworth | Cubs | 774,232 |
| 17. Moises Alou | Giants | 581,035 |
| 18. Adam Dunn | Reds | 576,133 |
| 19. Mike Cameron | Mets | 566,513 |
| 20. Kenny Lofton | Phillies | 538,892 |
| 21. Lance Berkman | Astros | 514,275 |
| 22. Dave Roberts | Padres | 510,717 |
| 23. Jose Guillen | Nationals | 507,225 |
| 24. Brian Giles | Padres | 501,624 |
This story was not subject to the approval of Major League Baseball or its clubs.

