Click here to receive information about 2013 Arizona Diamondbacks Season Ticket plans.
| FIELD LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | |
|---|---|---|---|---|---|---|
| $120 | $5,280 | N/A | N/A | N/A | ||
| $85 | $3,740 | N/A | N/A | N/A | ||
| $75 | $3,300 | $100 | $2,200 | $2,200 | ||
| $50 | $2,200 | N/A | N/A | N/A | ||
| $37 | $1,628 | $45 | $990 | $990 | ||
| $37 | $1,628 | $45 | $990 | $990 | ||
| $25 | $1,100 | $32 | $704 | $704 | ||
| $20 | $880 | $25 | $550 | $550 | ||
| $13 | $572 | $14 | $308 | $308 | ||
| $13 | $572 | $14 | $308 | $308 | ||
| FIELD LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | |
| $55 | $2,420 | N/A | N/A | N/A | ||
| $38 | $1,672 | $45 | $990 | $990 | ||
| $25 | $1,100 | $32 | $704 | $704 | ||
| $25 | $1,100 | $27.50 | $605 | $605 | ||
| FIELD LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | |
| $18 | $792 | $23 | $506 | $506 | ||
| $11 | $484 | $14 | $308 | $308 | ||
| $7 | $308 | $8 | $176 | $176 | ||
| *Tickets include $10 D-bucks food and merchandise credit preloaded on ticket barcode. | ||||||
